...according Utappd users.
Click on any heading to sort by that column.
The wisdom of the crowd. May not be perfect, but it is what it is.
Big news this month is Boundary's Sour Bake 2016 has taken the top spot, and deservedly so. My Irish beer of the year, a beer which shows you can't hurry perfection.
From next month this list will only include beers that were available in the previous 3 months as a lot of these were specials for 2016.
Happy New Year!
Click on any heading to sort by that column.
Brewery | Beer | Score | C'ins |
---|---|---|---|
Boundary Brewing | Sour Bake 2016 | 4.24662 | 74 |
Boundary Brewing | Chloe Dancer | 4.21774 | 31 |
YellowBelly Beer | Castaway | 4.15 | 115 |
YellowBelly Beer | Jack Bauer's Power Shower Sour | 4.06818 | 44 |
YellowBelly Beer | For Whom the Sour Trolls | 4.05189 | 53 |
Otterbank Brewing Co. | Beta Barrel 1 | 3.98529 | 17 |
Eight Degrees Brewing | No Way Gose | 3.96 | 75 |
Boundary Brewing | Silver Lining | 3.92 | 25 |
Boundary Brewing | A Berliner Vice: Derek | 3.90625 | 16 |
Galway Bay Brewery | Godspeed | 3.89764 | 254 |
YellowBelly Beer | Club Tropicana | 3.875 | 34 |
Galway Bay Brewery | The Eternalist | 3.84565 | 230 |
Kinnegar Brewing | Walla Walla | 3.84439 | 98 |
Boundary Brewing | A Berliner Vice #4 - Nearly Nilsson | 3.84211 | 19 |
Metalman Brewing | Spicy Cucumber And Fruit Sour | 3.83333 | 15 |
Trouble Brewing | Weisse City | 3.8254 | 63 |
Kinnegar Brewing | High Glen | 3.82453 | 161 |
YellowBelly Beer | Great For the Town | 3.80414 | 157 |
Kinnegar Brewing | Sour Grapes | 3.80376 | 90 |
Galway Bay Brewery | Maybe Next Monday | 3.78804 | 276 |
Boundary Brewing | A Berliner Vice #2 | 3.78704 | 27 |
Kinnegar Brewing | Geuzberry | 3.78395 | 81 |
Brown Paper Bag Project | Aul Bruin Bagger | 3.77245 | 245 |
Boundary Brewing | Milk Agitator | 3.7381 | 63 |
Rascals Brewing Co | Project Sour: #1 the Hoppy One | 3.72656 | 64 |
Brown Paper Bag Project | Gose | 3.71471 | 85 |
Boundary Brewing | Push & Pull: Funkacidic | 3.71429 | 28 |
Boundary Brewing | Sourish Bake 2015 | 3.69697 | 33 |
O'Hara's Brewery | Wild Side | 3.6875 | 16 |
Hope Beer | Peach And Blueberry Sour | 3.66667 | 111 |
White Gypsy Brewery | Sour Stout | 3.65323 | 31 |
Galway Bay Brewery | Brigid/Ceasefire Rhubarb Sloe | 3.64765 | 425 |
The White Hag | The Púca | 3.64062 | 768 |
The Open Gate Brewery | Damson Plum Sour | 3.625 | 20 |
Rascals Brewing Co | Project Sour #3: Forest Fruit Sour | 3.61207 | 58 |
Galway Bay Brewery | Space Suit | 3.58648 | 159 |
White Gypsy Brewery | Scarlet | 3.57031 | 127 |
Rascals Brewing Co | Project Sour #2: Seriously Saison | 3.54082 | 49 |
The White Hag | Beann Gulban Irish Heather Sour Ale | 3.52519 | 1429 |
Galway Bay Brewery | Heathen | 3.52252 | 433 |
Boundary Brewing | A Berliner Vice #1 | 3.42466 | 73 |
Metalman Brewing | Razzbeer | 3.42325 | 114 |
Metalman Brewing | Razzbeer | 3.42325 | 114 |
The White Hag | Searbh Rua Imperial Sour Red | 3.22043 | 575 |
Independent | Connemara Cherry Sour | 3.19186 | 129 |
Boundary Brewing | Vilca Weisse | 3.175 | 20 |
The wisdom of the crowd. May not be perfect, but it is what it is.
Big news this month is Boundary's Sour Bake 2016 has taken the top spot, and deservedly so. My Irish beer of the year, a beer which shows you can't hurry perfection.
From next month this list will only include beers that were available in the previous 3 months as a lot of these were specials for 2016.
Happy New Year!